MOMIN ANSAR GIRLS INTER COLLEGE

Affiliated by state board prayagraj Uttar Pradesh


CLASS 10TH RESULT SHEET DATED:- 30/05/2014 TOTAL:- 128
DIST CODE:-81 EXAM YEAR:- 2014 CLASS:- 10th
SCHOOL CODE:-1127 PAGE 1 OF 4
1 81 1127 3200420 ANITA PASWAN 11/07/94 F&EC
2 81 1127 3200421 AMBIYA KHATOON 05/06/95 PASS
3 81 1127 3200422 ANJU 10/03/99 ABST
4 81 1127 3200423 ANKITA 08/06/98 F&EC
5 81 1127 3200424 ARAM SABA 30/10/98 PASS
6 81 1127 3200425 ARCHANA MAURYA 03/07/99 PASS
7 81 1127 3200426 ARTI 02/07/99 PASS
8 81 1127 3200427 AYESHA KHATOON 01/01/99 PASS
9 81 1127 3200428 ASIYA BANO 03/05/98 PASS
10 81 1127 3200429 ASMA KHATOON 07/09/98 PASS
11 81 1127 3200430 AZRA PARVEEN 02/02/98 PASS
12 81 1127 3200431 BANDANA 12/07/94 PASS
13 81 1127 3200432 BINU YADAV 13/07/98 PASS
14 81 1127 3200433 BUSHRA JABEE 03/06/97 PASS
15 81 1127 3200434 CHANDRAKALA 10/08/98 F&EC
16 81 1127 3200435 CHAWALA KUMARI 10/07/99 PASS
17 81 1127 3200436 DIVYA BHARTI 15/07/98 PASS
18 81 1127 3200437 FARHANA ANJUM 15/02/99 PASS
19 81 1127 3200438 FARIDA KHATOON 03/05/98 PASS
20 81 1127 3200439 FATMA KHATOON 26/07/96 PASS
21 81 1127 3200440 FATMA ZOHRA 03/03/97 PASS
22 81 1127 3200441 FATMA ZOHRA 02/05/97 PASS
23 81 1127 3200442 GUDIYA 05/01/96 PASS
24 81 1127 3200443 GULISTAN ANJUM 02/07/97 PASS
25 81 1127 3200444 GULISTAN BANO 20/07/97 PASS
26 81 1127 3200445 GULZOHRA BANO 09/03/99 PASS
27 81 1127 3200446 GUNJAN 10/04/98 PASS
28 81 1127 3200447 HALIMA KHATOON 20/08/99 PASS
29 81 1127 3200448 HARSHITA YADAV 07/09/98 PASS
30 81 1127 3200449 HASEENA KHATOON 01/08/96 ABST
31 81 1127 3200450 HENA PARVEEN 07/11/98 PASS
32 81 1127 3200451 HENA PARVEEN 01/03/02 PASS
33 81 1127 3200452 HOMA KAUSER 05/05/97 PASS
34 81 1127 3200453 HUMAIRA KHATOON 01/01/96 PASS
35 81 1127 3200454 INDIRA SONKAR 15/05/97 ABST
36 81 1127 3200455 JUHEE YADAV 05/03/98 PASS
37 81 1127 3200456 JUVERIYA ALI 12/07/98 PASS
38 81 1127 3200457 KAHKASHAN AFZAL 06/07/98 ABST
39 81 1127 3200458 KALIKA 10/07/95 F&EC
40 81 1127 3200459 KALPANA SONKAR 03/05/98 PASS
41 81 1127 3200460 KANCHAN 07/07/98 ABST
42 81 1127 3200461 KARMAWATI 24/07/98 PASS
43 81 1127 3200462 MADEENA KHATOON 01/07/97 ABST
44 81 1127 3200463 MADHURI 15/07/98 PASS
45 81 1127 3200464 MARIYA ANJUM 06/05/98 PASS
46 81 1127 3200465 MARIYAM SABA 05/04/98 PASS
47 81 1127 3200466 MONIKA 02/07/99 PASS
48 81 1127 3200467 NAGMA BANO 05/03/98 F&EC
49 81 1127 3200468 NAJMUS SAHAR 02/09/97 PASS
50 81 1127 3200469 NAZIYA BANO 11/02/98 PASS
51 81 1127 3200470 NAZIYA KHATOON 18/07/98 ABST
52 81 1127 3200471 NEELAM YADAV 01/08/99 PASS
53 81 1127 3200472 NEERAJ KUMARI 10/05/98 PASS
54 81 1127 3200473 NEHA 15/08/00 PASS
55 81 1127 3200474 NIRALA YADAV 15/08/98 PASS
56 81 1127 3200475 NISHAT AFREEN 02/07/97 PASS
57 81 1127 3200476 NOOR AFSHAN 16/04/98 PASS
58 81 1127 3200477 NOORJAHAN 03/05/98 PASS
59 81 1127 3200478 NUSRAT ABDEEN 05/05/98 PASS
60 81 1127 3200479 PINKI PRAJAPATI 01/07/98 PASS
61 81 1127 3200480 POOJA GUPTA 02/02/97 PASS
62 81 1127 3200481 POOJA KUMARI 02/05/98 PASS
63 81 1127 3200482 POOJA PATWA 06/07/99 PASS
64 81 1127 3200483 POONAM 03/10/98 PASS
65 81 1127 3200484 PREMLATA SINGH 15/07/98 PASS
66 81 1127 3200485 PRIYANKA 12/07/96 PASS
67 81 1127 3200486 PRIYANKA YADAV 19/11/98 PASS
68 81 1127 3200487 PUSHTAM 15/01/96 PASS
69 81 1127 3200488 RAMBHA YADAV 03/05/98 F&ECOM P
70 81 1127 3200489 RANJANA 20/10/98 PASS
71 81 1127 3200490 RAZIYA NOOR 03/05/99 PASS
72 81 1127 3200491 REEMA MAURYA 15/10/98 PASS
73 81 1127 3200492 REENA 10/07/96 F&EC
74 81 1127 3200493 RINKI GOND 10/08/98 ABST
75 81 1127 3200494 RITU SINGH 04/03/98 PASS
76 81 1127 3200495 RUBEE SONKAR 08/12/98 PASS
77 81 1127 3200496 SABA ANJUM 07/07/97 PASS
78 81 1127 3200497 SADHANA YADAV 08/07/98 PASS
79 81 1127 3200498 SAFIYA ANJUM 05/03/99 ABST
80 81 1127 3200499 SALMA BANO 05/01/98 PASS
81 81 1127 3200500 SANA AFREEN 03/09/99 PASS
82 81 1127 3200501 SANA PARVEEN 02/06/99 PASS
83 81 1127 3200502 SANA TARANNUM 05/03/99 PASS
84 81 1127 3200503 SAGEERA BANO 01/12/98 PASS
85 81 1127 3200504 SANGEETA PRAJAPATI 08/05/99 PASS
86 81 1127 3200505 SANGEETA YADAV 01/01/99 PASS
87 81 1127 3200506 SANIYA SULTANA 02/08/98 PASS
88 81 1127 3200507 SAREETA 05/07/99 PASS
89 81 1127 3200508 SAREETA 02/04/99 PASS
90 81 1127 3200509 SAYEBA PARVEEN 03/01/98 PASS
91 81 1127 3200510 SAYEMA PARVEEN 01/07/98 ABST
92 81 1127 3200511 SAZIYA BANO 03/05/98 PASS
93 81 1127 3200512 SEEMA 05/06/98 PASS
94 81 1127 3200513 SHABANA KHATOON 03/05/96 PASS
95 81 1127 3200514 SHABEENA BANO 03/05/99 PASS
96 81 1127 3200515 SHABNAM BHARTI 02/12/98 PASS
97 81 1127 3200516 SHAGUFTA PARVEEN 05/07/98 ABST
98 81 1127 3200517 SHAGUFTA PARVEEN 27/01/99 PASS
99 81 1127 3200518 SHAHINA BANO 20/07/99 PASS
100 81 1127 3200519 SHAHJAHAN 03/05/98 PASS
101 81 1127 3200520 SHAISTA KHATOON 18/07/99 PASS
102 81 1127 3200521 SHAMAMATUL AMBER 04/08/98 PASS
103 81 1127 3200522 SHASHIKALA 08/07/99 ABST
104 81 1127 3200523 SHEEBA PARVEEN 09/09/99 PASS
105 81 1127 3200524 SHYAMA YADAV 03/08/98 PASS
106 81 1127 3200525 RUSHDA JAMAL 23/08/99 PASS
107 81 1127 3200526 SUJEETA PRAJAPATI 02/07/00 F&EC
108 81 1127 3200527 SUMAN PASWAN 03/05/98 PASS
109 81 1127 3200528 SUMAN SONKAR 07/10/99 PASS
110 81 1127 3200529 SUMAN SONKAR 08/06/99 F&ECOM P
111 81 1127 3200530 SUMAYYA KHATOON 04/05/98 ABST
112 81 1127 3200531 SUNAINA CHAUHAN 10/07/99 PASS
113 81 1127 3200532 SUNITA KUMARI 23/02/00 PASS
114 81 1127 3200533 SUNITA KUMARI 07/07/98 PASS
115 81 1127 3200534 TABASSUM BANO 03/05/99 PASS
116 81 1127 3200535 TABASSUM JAHAN 18/07/98 PASS
117 81 1127 3200536 TANVEER EKRAM 03/07/95 PASS
118 81 1127 3200537 TARANNUM BANO 06/03/98 PASS
119 81 1127 3200538 TARANNUM BANO 01/11/98 PASS
120 81 1127 3200539 TASNEEM ZAINAB 05/07/98 PASS
121 81 1127 3200540 UMME AMAN                       15/07/99 ABST
122 81 1127 3200541 UMME HABIBA 07/07/98 PASS
123 81 1127 3200542 UMME HANI 09/08/98 PASS
124 81 1127 3200543 UMME RUMAN 07/06/99 PASS
125 81 1127 3200544 UMME AMMARA 03/03/98 PASS
126 81 1127 3200545 UMME SHAMA 08/06/97 PASS
127 81 1127 3200546 ZEENAT PARVEEN 03/02/97 PASS
128 81 1127 3200547 ZOYA ANJUM 03/05/98 ABST

ABOUT MES



Muslim Educational Society for Muslim Minority girls Education. Of east U.P District – of Mau. That established at 1979 in Muslim backward aria Atrari Po, Khairabad Distt Mau. When established by a educationist and social friend Mr. Asrar Ahmad Ansari. For finish of education backwardness of this area. This organization members specially felled for the girls education and tried and struggled providing girls education and found good achievement and in the short time this institution has gone good position by organization member.

RECENT POST


Hi This is My First Post.......


ADDRESS



Vill. Atrari, Post- Khairabad, Muhammdabad Gohna, Distt. Mau, 

Uttar Pradesh, Pin 276403, India




Phone No:          +915472322555


E-mail:                magic_mes@yahoo.co.in


Website:             www.magicmes.org



    Home    |    About Us   |   Results(CCC)   |   Exanination  |  Admission Calender   |   Scholership Programme

                                  

                                You Are Visitor No.                                 

Hit Counter 

Copright © 2020. All Rights Reserved MAGICMES