Fee & Other Charges : 2015 - 16
Details of fee and other charges payable to the college.
Inter College Fee | ||
---|---|---|
Admission/Re-admission Fees | 600.00 | |
Tuition Fees @ Rs. 150/- p.m. | 1800.00 | |
Magazine Fees | 00.00 | |
Library and Reading Rooms Fees | 00.00 | |
Identity card Fees | 20.00 | |
Garden Fees | 00.00 | |
Water & Electricity Fees | 500.00 | |
Computer Lab Fee (For all students) | 00.00 | |
Science Lab Fee | 500.00 | |
Home Science Lab Fees | 00.00 | |
Student Fee | ||
Game & Sports Fund | 00.00 | |
Function & Cultural Activities Fund | 00.00 | |
Union Fund | 00.00 | |
College Security Fund (Refundable) | 00.00 | |
College Development Fund | 00.00 | |
Medical Fund | 00.00 | |
Aid Fund | 00.00 | |
Seminar Fund | 00.00 | |
Annual Day Fund | 00.00 | |
Alumni Association Fund | 00.00 | |
Society Fee | 00.00 | |
NIELIT 'O'Level Computr Course Fee | ||
Admission Fee | 1390 | |
Registration fee |
600 | |
Re-Registration fee |
600 | |
Exam Application Processing fee |
100 | |
Exam fee for each Theory Module |
600 | |
Exam fee for each Practical Module |
400 | |
Improvement of Theory Module fee |
1000 | |
Tuition Fee @ 500/- p.m. x 12 | 6000 | |
Library Fee | 2500 | |
NIELIT-NCPUL, CABA-MDTP Computer Course Fee | ||
Registration Form Fee | 10 | |
Urdu Diploma Fee | 200 | |
Magzine Fee | 150 | |
Examination Fee | 330 | |
Tuition Fee @ 250/- p.m. x 12 |
3000 | |
Genretor Electricity Fees @ 50/- p.m. | 600 |
Total Fee as proposed for 2015-16
Name of the Course | Proposed Fee |
---|---|
Class 9th | 3000 |
Class 10th | 3000 |
Class 11th | 3800 |
Class 12th | 3800 |
'O' Level | 15000 |
CABA-MDTP | 4500 |
CCC/BCC | 1500 |
Urdu Diploma | 200 |
Arabic Diploma | 200 |