CLASS 12TH RESULT SHEET | DATED:- 25/05/2014 | TOTAL:- 121 | |||||||||
DIST CODE:-81 | EXAM YEAR:- 2014 | CLASS:- 12th | |||||||||
SCHOOL CODE:-1127 | PAGE 1 OF 4 | ||||||||||
SRL | DIST. | SCH. | ROLL NO. | CANDIDATE'S NAME | MARKS OBTAINED | RESULT | DIVISION | ||||
1 | 81 | 1127 | 2425284 | AFREEN PARVEEN | 403 / 0500 | PASS | FIRST HONS | ||||
2 | 81 | 1127 | 2425285 | AFSARI FAIZ | 398 / 0500 | PASS | FIRST HONS | ||||
3 | 81 | 1127 | 2425286 | ALKA | 340 / 0500 | PASS | FIRST DIV | ||||
4 | 81 | 1127 | 2425287 | ANNAPURNA KUMARI | 347 / 0500 | PASS | FIRST DIV | ||||
5 | 81 | 1127 | 2425288 | ANSHIKA YADAV | 371 / 0500 | PASS | FIRST DIV | ||||
6 | 81 | 1127 | 2425289 | ARTI GUPTA | 333 / 0500 | PASS | FIRST DIV | ||||
7 | 81 | 1127 | 2425290 | ASBA KHATOON | 247 / 0500 | PASS | SECOND DIV | ||||
8 | 81 | 1127 | 2425291 | ASMA KHATOON | 374 / 0500 | PASS | FIRST DIV | ||||
9 | 81 | 1127 | 2425292 | ASHA YADAV | 400 / 0500 | PASS | FIRST HONS | ||||
10 | 81 | 1127 | 2425293 | ASIYA BANO | 366 / 0500 | PASS | FIRST DIV | ||||
11 | 81 | 1127 | 2425294 | ASMAKHATOON | 367 / 0500 | PASS | FIRST DIV | ||||
12 | 81 | 1127 | 2425295 | ASMAUL HUSNA | 389 / 0500 | PASS | FIRST HONS | ||||
13 | 81 | 1127 | 2425296 | AYSHA PARVEEN | 399 / 0500 | PASS | FIRST HONS | ||||
14 | 81 | 1127 | 2425297 | AZARAHABEEBA | 314 / 0500 | PASS | FIRST DIV | ||||
15 | 81 | 1127 | 2425298 | BANDANA | 052 / 0500 | FAIL | |||||
16 | 81 | 1127 | 2425299 | BANDANA YADAV | 322 / 0500 | PASS | FIRST DIV | ||||
17 | 81 | 1127 | 2425300 | BIJNA KHATOON | 290 / 0500 | PASS | SECOND DIV | ||||
18 | 81 | 1127 | 2425301 | CHANDA | 256 / 0500 | PASS | SECOND DIV | ||||
19 | 81 | 1127 | 2425302 | DARAKHSHAN PARVEEN | 334 / 0500 | PASS | FIRST DIV | ||||
20 | 81 | 1127 | 2425303 | DARKSHAKHSHAN | 366 / 0500 | PASS | FIRST DIV | ||||
21 | 81 | 1127 | 2425304 | DEEPA MAURYA | 333 / 0500 | PASS | FIRST DIV | ||||
22 | 81 | 1127 | 2425305 | DEEPKALA CHAUHAN | 306 / 0500 | PASS | FIRST DIV | ||||
23 | 81 | 1127 | 2425306 | DIL AFROZ | 265 / 0500 | PASS | SECOND DIV | ||||
24 | 81 | 1127 | 2425307 | FARHANA KHATOON | 291 / 0500 | PASS | SECOND DIV | ||||
25 | 81 | 1127 | 2425308 | FARHIN BANO | 382 / 0500 | PASS | FIRST HONS | ||||
26 | 81 | 1127 | 2425309 | FATEMA KHATOON | 051 / 0500 | FAIL | |||||
27 | 81 | 1127 | 2425310 | GAYETRI YADAV | 318 / 0500 | PASS | FIRST DIV | ||||
28 | 81 | 1127 | 2425311 | GAZALA ANJUM | 388 / 0500 | PASS | FIRST HONS | ||||
29 | 81 | 1127 | 2425312 | GULISTAN ANJUM | 399 / 0500 | PASS | FIRST HONS | ||||
30 | 81 | 1127 | 2425313 | GULSHAN PARVEEN | 388 / 0500 | PASS | FIRST HONS | ||||
31 | 81 | 1127 | 2425314 | HENA PARVEEN | 381 / 0500 | PASS | FIRST HONS | ||||
32 | 81 | 1127 | 2425315 | HINA GUPTA | 372 / 0500 | PASS | FIRST DIV | ||||
33 | 81 | 1127 | 2425316 | IMRANA KHATOON | 396 / 0500 | PASS | FIRST HONS | ||||
34 | 81 | 1127 | 2425317 | ISHARAT AHAN | 349 / 0500 | PASS | FIRST DIV | ||||
35 | 81 | 1127 | 2425318 | JYOTILATA | 210 / 0500 | PASS | THIRD DIV | ||||
36 | 81 | 1127 | 2425319 | K KANCHAN | 193 / 0500 | FAIL | |||||
37 | 81 | 1127 | 2425320 | KANCHAN | 307 / 0500 | PASS | FIRST DIV | ||||
38 | 81 | 1127 | 2425321 | KHURSHIDA BANO | 399 / 0500 | PASS | FIRST HONS | ||||
39 | 81 | 1127 | 2425322 | LALITA | 352 / 0500 | PASS | FIRST DIV | ||||
40 | 81 | 1127 | 2425323 | MAHJABEENBANO | 370 / 0500 | PASS | FIRST DIV | ||||
41 | 81 | 1127 | 2425324 | MAMATA YADAV | 360 / 0500 | PASS | FIRST DIV | ||||
42 | 81 | 1127 | 2425325 | MAMTA VISHWAKARMA | 332 / 0500 | PASS | FIRST DIV | ||||
43 | 81 | 1127 | 2425326 | MANISHA CHAUHAN | 356 / 0500 | PASS | FIRST DIV | ||||
44 | 81 | 1127 | 2425327 | MANITA BHARATI | 258 / 0500 | PASS | SECOND DIV | ||||
45 | 81 | 1127 | 2425328 | MAVIYA KHATOON | 053 / 0500 | FAIL | |||||
46 | 81 | 1127 | 2425329 | MUKARRMA FIRDOUS | 052 / 0500 | FAIL | |||||
47 | 81 | 1127 | 2425330 | MUSARRATJAHAN | 276 / 0500 | PASS | SECOND DIV | ||||
48 | 81 | 1127 | 2425331 | NAIZA PARVEEN | 427 / 0500 | PASS | FIRST HONS | ||||
49 | 81 | 1127 | 2425332 | NASEEM BANO | 422 / 0500 | PASS | FIRST HONS | ||||
50 | 81 | 1127 | 2425333 | NAUSIYAKHATOON | 309 / 0500 | PASS | FIRST DIV | ||||
51 | 81 | 1127 | 2425334 | NAZARANA BILKISH | 393 / 0500 | PASS | FIRST HONS | ||||
52 | 81 | 1127 | 2425335 | NAZHAT FATIMA | 394 / 0500 | PASS | FIRST HONS | ||||
53 | 81 | 1127 | 2425336 | NAZIYA PARVEEN | 377 / 0500 | PASS | FIRST HONS | ||||
54 | 81 | 1127 | 2425337 | NAZREEN KHATOON | 274 / 0500 | PASS | SECOND DIV | ||||
55 | 81 | 1127 | 2425338 | NEELAM | 328 / 0500 | PASS | FIRST DIV | ||||
56 | 81 | 1127 | 2425339 | NEETU KUMARI | 325 / 0500 | PASS | FIRST DIV | ||||
57 | 81 | 1127 | 2425340 | NEHA DUBE | 059 / 0500 | FAIL | |||||
58 | 81 | 1127 | 2425341 | NEHA YADAV | 383 / 0500 | PASS | FIRST HONS | ||||
59 | 81 | 1127 | 2425342 | NOOR AFSHAN BANO | 367 / 0500 | PASS | FIRST DIV | ||||
60 | 81 | 1127 | 2425343 | POOJA | 269 / 0500 | PASS | SECOND DIV | ||||
61 | 81 | 1127 | 2425344 | POOJA KUMARI | 340 / 0500 | PASS | FIRST DIV | ||||
62 | 81 | 1127 | 2425345 | POOJA KUMARI | 357 / 0500 | PASS | FIRST DIV | ||||
63 | 81 | 1127 | 2425346 | POONAM | 331 / 0500 | PASS | FIRST DIV | ||||
64 | 81 | 1127 | 2425347 | PRATIBHA | 344 / 0500 | PASS | FIRST DIV | ||||
65 | 81 | 1127 | 2425348 | RNAJANA MAURYA | 314 / 0500 | PASS | FIRST DIV | ||||
66 | 81 | 1127 | 2425349 | RAZIYA SULTANA | 363 / 0500 | PASS | FIRST DIV | ||||
67 | 81 | 1127 | 2425350 | RANJANA | 326 / 0500 | PASS | FIRST DIV | ||||
68 | 81 | 1127 | 2425351 | RAVINA VISHWKARMA | 350 / 0500 | PASS | FIRST DIV | ||||
69 | 81 | 1127 | 2425352 | REEMA SONKAR | 222 / 0500 | PASS | THIRD DIV | ||||
70 | 81 | 1127 | 2425353 | REENU CHAUHAN | 320 / 0500 | PASS | FIRST DIV | ||||
71 | 81 | 1127 | 2425354 | RINJU YADAV | 335 / 0500 | PASS | FIRST DIV | ||||
72 | 81 | 1127 | 2425355 | ROSHNI SAROJ | 051 / 0500 | FAIL | |||||
73 | 81 | 1127 | 2425356 | SABA ANJUM | 343 / 0500 | PASS | FIRST DIV | ||||
74 | 81 | 1127 | 2425357 | SABEEHA ANJUM | 345 / 0500 | PASS | FIRST DIV | ||||
75 | 81 | 1127 | 2425358 | SABEEHA MASOOD | 393 / 0500 | PASS | FIRST HONS | ||||
76 | 81 | 1127 | 2425359 | SADHANA | 354 / 0500 | PASS | FIRST DIV | ||||
77 | 81 | 1127 | 2425360 | SADHANAYADAV | 337 / 0500 | PASS | FIRST DIV | ||||
78 | 81 | 1127 | 2425361 | SADIQUA SUMBUL | 386 / 0500 | PASS | FIRST HONS | ||||
79 | 81 | 1127 | 2425362 | SAFREEN KHATOON | 319 / 0500 | PASS | FIRST DIV | ||||
80 | 81 | 1127 | 2425363 | SAMBUL FARHANA | 384 / 0500 | PASS | FIRST HONS | ||||
81 | 81 | 1127 | 2425364 | AFROZA KHATOON | 412 / 0500 | PASS | FIRST HONS | ||||
82 | 81 | 1127 | 2425365 | SANA MARIYAM | 371 / 0500 | PASS | FIRST DIV | ||||
83 | 81 | 1127 | 2425366 | SANA TABASSUM | 369 / 0500 | PASS | FIRST DIV | ||||
84 | 81 | 1127 | 2425367 | SANGEETA PRAJAPATI | 341 / 0500 | PASS | FIRST DIV | ||||
85 | 81 | 1127 | 2425368 | SARITA SONKAR | 341 / 0500 | PASS | FIRST DIV | ||||
86 | 81 | 1127 | 2425369 | SAROJ SONKAR | 359 / 0500 | PASS | FIRST DIV | ||||
87 | 81 | 1127 | 2425370 | SAROJ YADAV | 266 / 0500 | PASS | SECOND DIV | ||||
88 | 81 | 1127 | 2425371 | SAVITA | 345 / 0500 | PASS | FIRST DIV | ||||
89 | 81 | 1127 | 2425372 | SAYEMA BANO | 401 / 0500 | PASS | FIRST HONS | ||||
90 | 81 | 1127 | 2425373 | SAYEMA PARVEEN | 380 / 0500 | PASS | FIRST HONS | ||||
91 | 81 | 1127 | 2425374 | SEEMA MAURYA | 339 / 0500 | PASS | FIRST DIV | ||||
92 | 81 | 1127 | 2425375 | SEEMA YADAV | 320 / 0500 | PASS | FIRST DIV | ||||
93 | 81 | 1127 | 2425376 | SHABANA PARVEEN | 316 / 0500 | PASS | FIRST DIV | ||||
94 | 81 | 1127 | 2425377 | SHADAB ANJUM | 427 / 0500 | PASS | FIRST HONS | ||||
95 | 81 | 1127 | 2425378 | SHAFIYA ANJUM | 382 / 0500 | PASS | FIRST HONS | ||||
96 | 81 | 1127 | 2425379 | SHAGUFTA PARVIN | 369 / 0500 | PASS | FIRST DIV | ||||
97 | 81 | 1127 | 2425380 | SHAGUFTA YASMIM | 417 / 0500 | PASS | FIRST HONS | ||||
98 | 81 | 1127 | 2425381 | SHAHALA PARVEEN | 377 / 0500 | PASS | FIRST HONS | ||||
99 | 81 | 1127 | 2425382 | SHAHLA BANO | 374 / 0500 | PASS | FIRST DIV | ||||
100 | 81 | 1127 | 2425383 | SHAHLA MUKHTAR | 383 / 0500 | PASS | FIRST HONS | ||||
101 | 81 | 1127 | 2425384 | SHASHIKALA | 292 / 0500 | PASS | SECOND DIV | ||||
102 | 81 | 1127 | 2425385 | SHASHIKALA | 322 / 0500 | PASS | FIRST DIV | ||||
103 | 81 | 1127 | 2425386 | SHIMLA | 331 / 0500 | PASS | FIRST DIV | ||||
104 | 81 | 1127 | 2425387 | SULTANA PARVEEN | 361 / 0500 | PASS | FIRST DIV | ||||
105 | 81 | 1127 | 2425388 | SUMAN | 292 / 0500 | PASS | SECOND DIV | ||||
106 | 81 | 1127 | 2425389 | SUMAN KUMARI | 285 / 0500 | PASS | SECOND DIV | ||||
107 | 81 | 1127 | 2425390 | SUMAN YADAV | 370 / 0500 | PASS | FIRST DIV | ||||
108 | 81 | 1127 | 2425391 | SUMAYYA DARVEEN | 346 / 0500 | PASS | FIRST DIV | ||||
109 | 81 | 1127 | 2425392 | SUMBUL PARVEEN | 397 / 0500 | PASS | FIRST HONS | ||||
110 | 81 | 1127 | 2425393 | SUSHMA | 253 / 0500 | PASS | SECOND DIV | ||||
111 | 81 | 1127 | 2425394 | SUSHMA YADA | 251 / 0500 | PASS | SECOND DIV | ||||
112 | 81 | 1127 | 2425395 | SWETA BHARTI | 351 / 0500 | PASS | FIRST DIV | ||||
113 | 81 | 1127 | 2425396 | TANNU NISHA | 340 / 0500 | PASS | FIRST DIV | ||||
114 | 81 | 1127 | 2425397 | TUBA KHATOON | 405 / 0500 | PASS | FIRST HONS | ||||
115 | 81 | 1127 | 2425398 | UMA | 243 / 0500 | PASS | SECOND DIV | ||||
116 | 81 | 1127 | 2425399 | UMME SALMA | 390 / 0500 | PASS | FIRST HONS | ||||
117 | 81 | 1127 | 2425400 | VANDANA | 259 / 0500 | PASS | SECOND DIV | ||||
118 | 81 | 1127 | 2425401 | ZAINAB NASEEM | 371 / 0500 | PASS | FIRST DIV | ||||
119 | 81 | 1127 | 2425402 | ZAKIYA KHATOON | 398 / 0500 | PASS | FIRST HONS | ||||
120 | 81 | 1127 | 2425403 | ZOHARA JABEEN | 402 / 0500 | PASS | FIRST HONS | ||||
121. 81 1127 2425404 ZULEKHA PARVEEN 375 / 0500 PASS FIRST HONS |